Samsung Galaxy S26 Plus – SIM-Free
The Galaxy S26+ SIM-Free steps up with a larger 6.7-inch Dynamic AMOLED display, expanded battery life and the same powerful AI-driven tools across the S26 series. Dual-telephoto and wide sensors deliver crisp photos and video, while enhanced processing and 5G support make it ideal for business users who want a balance of screen real-estate, productivity and performance in a premium handset.
About Samsung Galaxy S26 Plus – SIM-Free

| Brand | Samsung |
|---|---|
| Colour Group | Black, Blue, White, Violet |
| Storage | 256GB, 512GB |
| Memory (RAM) | 12GB |
| Display | 6.7" QHD+, Dynamic AMOLED 2X (3120 x 1440) |
| Finish | Aluminium Frame, Corning® Gorilla® Armor 2 (Front), Corning® Gorilla® Glass Victus® 2 Back |
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Operating System | Android 16 | up to 7 major Android upgrades | One UI 8.5 |
| Primary Camera | 12MP Ultra Wide Camera, 10MP Telephoto Camera, 50MP Wide-angle Camera, Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 100x |
| Front Camera | 12MP Selfie Camera |
| Video | Video Playback: Up to 31 hours |
| Audio | Dolby Atmos, Stereo Speakers |
| Splash, Water & Dust Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Security | Samsung Knox, Ultrasonic Fingerprint |
| Battery | 4,900mAh |
| Dimensions | 158.4 x 75.8 x 7.3mm |
| Weight | 190 g |
| Supports 5G | Supports 5G |
| SIM | Dual SIM (nano‑SIM and eSIM), SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Connectivity | Bluetooth 5.4, UWB (Ultra Wide Band), Wi-Fi 802.11 |
| Charging | 45W Super Fast Charging 2.0 |
| Payments | Samsung Wallet (NFC) |
| AI Features | Gemini Nano | Gemini, your built-in AI assistant | Gemini Live | Gemini apps | Circle to Search | Live Translate | Call Assist |
| Launch Date | 11th March 2026 |
