Apple iPhone 18 Pro – SIM Free
Pro further in business
Apple iPhone 18 Pro helps your favourite business apps work faster — so teams get even more done. Powered by the A20 Pro chip and purpose-built for AI. All day battery life and durable Ceramic Shield front and back.
Looking for iPhone 18 Pro Max?
About Apple iPhone 18 Pro – SIM Free
Apple iPhone 18 Pro Features
| Brand | Apple |
|---|---|
| Storage | 256GB, 512GB, 1TB, 2TB |
| Display | 6.3" Super Retina XDR display, ProMotion technology | Always-On display | Dynamic Island |
| Finish | Aluminium unibody, Ceramic Shield 2 front, 3x better scratch resistance, Ceramic Shield back |
| Operating System | iOS 27 |
| Processor | 6 core CPU, 7‑core GPU with Neural Accelerators, Dual 16‑core Neural Engine, A20 Pro chip |
| Primary Camera | 48MP Fusion Main with variable aperture, 48MP Fusion Telephoto, 48MP Fusion Ultra Wide, 48MP Pro Fusion camera system |
| Front Camera | 18MP Center Stage front camera |
| Video | Dolby Vision up to 4K at 120 fps, Studio-quality four-mic array, Video Playback: Up to 34 hours |
| Audio | Spatial Audio & stereo recording | Wind noise reduction |
| Splash, Water & Dust Resistance | Rated IP68 (max depth 6m upto 30 mins) IEC standard 60529 |
| Security | Face ID enabled by TrueDepth camera for facial recognition, Emergency SOS (via satellite) | Crash Detection, Roadside Assistance via satellite |
| Apple Intelligence | Built into your iPhone, Apple Intelligence is the personal intelligence system that helps you write, express yourself and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple |
| AI Features | Apple Intelligence, ChatGPT Integration, Clean Up Tool, Genmoji, Image Playground, Live Translate, Siri, Visual Intelligence, Writing Tools |
| Payments | Apple Pay – Pay with your iPhone using Face ID in shops & in apps |
| Dimensions | 150 x 71.9 x 8.75mm |
| Weight | 211g |
| Battery | Built-in rechargeable lithium ion battery. |
| Charging | Up to 50% charge in 15 mins when using 60W-capable adapter & USB‑C charging cable, Up to 50% charge in 30 mins with 35W adapter or higher paired with MagSafe Charger (both available separately) |
| Connectivity | 5G, Bluetooth 6.0, Wi-Fi 7 |
| Location | Digital compass, GPS, GLONASS, Galileo, QZSS and BeiDou, iBeacon micro-location, Mobile data, Wi‑Fi |
| SIM | Dual SIM (nano‑SIM and eSIM) |
| Supports 5G | Supports 5G |
| Launch Date | 18th Sept 2026 |
